Products | Programmable Power Supplies

ESS

Please note: This product is not recommended for new designs. We recommend our Genesys™ or GENESYS+™ series.

Since its introduction in 1995, the ESS has evolved into one of the most reliable, compact, high power Constant Voltage, Constant Current Programmable power supplies available. It features a pulse-by-pulse current limit which provides excellent performance in demanding high current applications such as RF Amplifiers, DC Motors and Magnetic Coils. The many standard features make it an excellent choice for both OEM and laboratory applications.

Features:

  • Front Panel Adjustable OVP protects load
  • Pulse-by-Pulse Current Limit for fast recovery
  • Parallel or Series Operation
  • Ten Turn V/I Potentiometers standard
  • Power Factor 0.9, Efficiency 85%
  • Failsafe Soft Start
  • Five Year Warranty

Applications:

  • Test & Measurement
ESS
View pdf datasheet Model Number Rated Power (Watts) Output Voltage (V) Output Current (A) Ripple mV p-p (PARD)
PDF ESS 7.5-1000 7500 0-7.5 0-1000 50
PDF ESS 10-1000 10000 0-10 0-1000 50
PDF ESS 100-100 10000 0-100 0-100 75
PDF ESS 12.5-800 10000 0-12.5 0-800 50
PDF ESS 125-80 10000 0-125 0-80 75
PDF ESS 160-62 10000 0-160 0-62 75
PDF ESS 20-500 10000 0-20 0-500 60
PDF ESS 200-50 10000 0-200 0-50 75
PDF ESS 220-46 10000 0-220 0-46 75
PDF ESS 25-400 10000 0-25 0-400 60
PDF ESS 250-40 10000 0-250 0-40 125
PDF ESS 30-333 10000 0-30 0-333 60
PDF ESS 300-33 10000 0-300 0-33 125
PDF ESS 33-300 10000 0-33 0-300 60
PDF ESS 350-40 10000 0-350 0-40 125
PDF ESS 40-250 10000 0-40 0-250 75
PDF ESS 400-25 10000 0-400 0-25 200
PDF ESS 50-200 10000 0-50 0-200 75
PDF ESS 500-20 10000 0-500 0-20 300
PDF ESS 60-165 10000 0-60 0-165 75
PDF ESS 600-16 10000 0-600 0-16 300
PDF ESS 10-1400 14000 0-10 0-1400 50
PDF ESS 100-150 15000 0-100 0-150 75
PDF ESS 125-120 15000 0-125 0-120 75
PDF ESS 160-93 15000 0-160 0-93 75
PDF ESS 20-750 15000 0-20 0-750 60
PDF ESS 200-75 15000 0-200 0-75 75
PDF ESS 250-60 15000 0-250 0-60 125
PDF ESS 30-500 15000 0-30 0-500 60
PDF ESS 300-50 15000 0-300 0-50 125
PDF ESS 330-45 15000 0-330 0-45 125
PDF ESS 40-375 15000 0-40 0-375 75
PDF ESS 400-37 15000 0-400 0-37 20
PDF ESS 50-300 15000 0-50 0-300 75
PDF ESS 500-30 15000 0-500 0-30 300
PDF ESS 60-250 15000 0-60 0-250 75
PDF ESS 600-25 15000 0-600 0-25 300
PDF ESS 80-125 15000 0-80 0-125 75
PDF ESS 80-185 15000 0-80 0-185 75

Social Media

PAGE TOP